— Support
Safety
data.
Hazard classification and declared ingredients for every product, as printed on the bottles.
Handling, in short
- Wear gloves and eye protection. Several of these are concentrates.
- Keep out of reach of children, and never decant into an unlabelled container, and never into a drinks bottle.
- Do not breathe spray mist. Work outdoors or somewhere ventilated.
- Store upright, closed, out of direct sun and away from frost.
- Always test on an inconspicuous area first.
Follow the first-aid instructions on the product label immediately after accidental exposure. Seek medical advice with the bottle or label available. In the UK, call 111 for advice or 999 in an emergency.
The range
| Product | Classification | Contains |
|---|---|---|
| ZESTPowerful Citrus Pre Wash | Corrosive Irritant | 5-15% Anionic Surfactants <5% Non-ionic Surfactants Phosphonates, Sodium Hydroxide, Perfume Limonene |
| FOAMIndulgent Snow Foam | Irritant | 5–15% Anionic Surfactants <5% Non-ionic Surfactants <5% Amphoteric Surfactants Perfume, Preservatives |
| SUDZLuxury Car Shampoo | Irritant | Aqua <5% Anionic Surfactants <5% Non-ionic Surfactants Fragrance, Perfume, Preservatives |
| RIMZPowerful Wheel Cleaner | Irritant Corrosive | <5% Anionic Surfactants <5% Non-ionic Surfactants EDTA and salts thereof. Colourants. |
| SKINHybrid Wax Spray Sealant | Irritant | <15% Glycol Ethers, <5% Non-ionic Surfactants, <1% Acetic Acid, Fragrance, Preservatives, Colourants |
| ARMOURCeramic Spray Sealant | Irritant | Non-ionic hydrophobic agents Preservatives, Colourants |
| SLICKQuick Detailing Spray | Irritant Flammable | <5% Non-ionic Surfactants Fragrance, Preservatives Colourants |
| PURECrystal Glass Cleaner | Irritant Flammable | Alcohols, Colourants |
| TOUCHSatin Interior Detailer | Irritant | <5% Anionic Surfactants <5% Amphoteric Surfactants Preservatives, Fragrance, Colourants. |
Full safety data sheets
The table above is the classification carried on each label. Full safety data sheets, covering transport classification, exposure controls and first aid measures, are available on request for any product in the range.
What the symbols mean
| Mark | Meaning |
|---|---|
| Flammable | Flammable. Keep away from heat, sparks and open flame. |
| Corrosive | Corrosive. Consult the label for the specific skin, eye and handling warnings. |
| Irritant | Exclamation mark. Consult the label for the specific irritation or harmful-effects warnings. |